DOLLARS & SENSE
HomeDOLLARS & SENSE
IT’S ALL A MATTER OF DOLLARS AND SENSE
Boat ownership is always MORE costly than you originally expected and the time you have to spend out on your boat is quite often LESS than you had hoped. Our shared-use program provides the best of all worlds providing a flexible form of ownership with a much simpler entry and exist process. With the right to buy back all shares at any time, it makes absolute sense to investigate our shared-use program where owning your vessel is at zero cost to you each month and you can regain 40% of its value.
Here is an example of how it all adds up: A share is priced at $15,000 based on a boat with a value of $250,000. And each share has 1/6th responsibility of all operatingcosts.
Value of Vessel (example) | $250,000 | |
Share Price each member | $15, 000 | Returned at resale |
Share Price X Six Members | $90, 000 | Owners Keeps |
Owner Weeks | 16 | |
Six Shares, Six Weeks | 36 | |
Total Weeks | 52 | |
Operating Expenses: | Monthly | Annually |
Share holders cost | $550 | $6,600 |
Share holders X Six Members | $3,300 | $39, 600 |
Owners costs | $0 | $0 |
Operating Expenses: | ||
Marina (a) | $1, 100 | $13,200 |
Scheduled maintenance | $300 | $3,600 |
Towing insurance | $15 | $180 |
Supplies | $25 | $300 |
minor equipment (b) | $25 | $300 |
Maintenance (c) | $200 | $2,400 |
Insurance | $300 | $3,600 |
Property tax | $200 | $2,400 |
Banking fees | $20 | $240 |
Licensing (d) | $0 | $0 |
Financing | $0 | $0 |
Capital account | $100 | $1,200 |
Management fee (e) | $1, 000 | $12,000 |
Total Expenses | $3, 285 | $39,420 |
(a) Marina, locker, kayak storage.
(b) flash lights, tools, epirbs, safety equipment.
(c) bottom cleaning, boat yard fees, engine overhaul fees, heat exchanger fees, large engine item – water pump, etc.
(d) charter licensing requirements.
(e) agreements, amendments, assignments, vessel documentation, professional captains coordination,yendor coordination, accounting.
Value of Vessel (example) | $250,000 | |
Share Price each member | $15, 000 | Returned at resale |
Share Price X Six Members | $90, 000 | Owners Keeps |
Owner Weeks | 16 | |
Six Shares, Six Weeks | 36 | |
Total Weeks | 52 |
Operating Expenses: | Monthly | Annually |
---|---|---|
Share holders cost | $550 | $6,600 |
Share holders X Six Members | $3,300 | $39, 600 |
Owners costs | $0 | $0 |
Operating Expenses: | ||
Marina (a) | $1, 100 | $13,200 |
Scheduled maintenance | $300 | $3,600 |
Towing insurance | $15 | $180 |
Supplies | $25 | $300 |
minor equipment (b) | $25 | $300 |
Maintenance (c) | $200 | $2,400 |
Insurance | $300 | $3,600 |
Property tax | $200 | $2,400 |
Banking fees | $20 | $240 |
Licensing (d) | $0 | $0 |
Financing | $0 | $0 |
Capital account | $100 | $1,200 |
Management fee (e) | $1, 000 | $12,000 |
Total Expenses | $3, 285 | $39,420 |
(a) Marina, locker, kayak storage.
(b) flash lights, tools, epirbs, safety equipment.
(c) bottom cleaning, boat yard fees, engine overhaul fees, heat exchanger fees, large engine item – water pump, etc.
(d) charter licensing requirements.
(e) agreements, amendments, assignments, vessel documentation, professional captains coordination,yendor coordination, accounting.